Richpeace Magic Fly Pen Plotter
Speed: 80CM/S
Size
Power
Voltage: 110V/220V
Garment, gloves, bags ,shoes, home textile, etc
Description
Product Introduction
- High-precision plotted curve as smooth as straight line.
- Automatically recording data for later resume plotting when paper run out.
- Fast data transfer through USB or LAN cable connection.
- Infrared sensors keep the machine working stable and accurate.
- Optional with gel pen, ballpoint pen, etc.
- Richpeace unique data transmission technology has the ability to detect and correct errors.
Product Parameters
| Model/performance | RPGP-TM160 | RPGP-TM180 | RPGP-TM220 |
|---|---|---|---|
| Plotting width | 167CM | 187CM | 227CM |
| Feeding width | 170CM | 190CM | 230CM |
| Feeding weight | 35KG | ||
| Max. plotting speed | 80CM/S | ||
| Drawing pen type | Ordinary round ball pen core | ||
| The docking precision between the two roll | 1.0mm | ||
| Internal repeat accuracy | 0.5mm | ||
| Paper type | Ordinary drawing paper or kraft paper | ||
| Port | Serial port | ||
| Motro type | Servo motor | ||
| Work environment requirement | |||
| Power | AC220V(110V) / 50Hz ±10% | ||
| Store temperature | 0℃ – 50℃ | ||
| Working temperature | 0℃-40℃ | ||
Reviews 0
You must be logged in to post a review.

Reviews
There are no reviews yet.