Richpeace vertical inkjet cutting plotter
Speed: 72㎡/h
Size
Power
Voltage: 220V
Little noise, good cutting effect, stable performance
Description
Product Video
Product Introduction
Richpeace vertical inkjet cutting plotter is integrating pattern drawing and cutting,saving time and manpower.Professional customers to play version is suitable for the clothing version of room, clothing design company, the pattern outgoing factory fully automatic paper feeding system, automatic cutting, debugging convenient installation, simple operation.No noise, good cutting effect,stable performance.
- USB cable connection, easier to use
- HP inkjet technology,heads easier to replace
- Compatible with most popular brands of Garment CAD outputted HP-GL format files
- Easier to maintain
- Servo motor enhances the drawing speed and the work more stable
Product Parameters
Type/Functional | RPGP-MJ/2-130-KC | RPGP-MJ/2-160-KC | RPGP-MJ/2-180-KC |
---|---|---|---|
Machine Dimension(mm) | 2050x550x1060 | 2350x550x1060 | 2550x550x1060 |
Cutting and Drawing Size(mm) | 1300 | 1600 | 1800 |
Paper Width(mm) | 1350 | 1650 | 1850 |
Feeding System | Automatic feeding system | ||
Inkjet Type | HP45 | ||
Inkjet Number | Double inkjet | ||
Drawing Precision | 0.025 | ||
Printing Speed | Double inkjet 72㎡/h | ||
Cutting Speed | The highest 300mm/s | ||
Cutting Thickness | 60g~250g | ||
Drawing Thickness | 45g~250g | ||
Cutting Material | Drawing paper,Brown paper | ||
Drawing Material | Garment drawing paper | ||
Paper Weight | 35KG | ||
Cutting Knife | Rotating Knife | ||
Data Port | USB Port | ||
Motor Type | Servo Motor | ||
Data Format | HPGL | ||
Power | AC220V(110V)/50HZ/60HZ±10% | ||
Storage Temperature | 0℃~50℃ | ||
Working Temperature | 0℃~40℃ |
Reviews 0
You must be logged in to post a review.
Reviews
There are no reviews yet.